<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImageMagick Fun</title>
	<atom:link href="http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/</link>
	<description>The answer to life, the universe, and everything</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Destillat #11 &#124; duetsch.info - Open Source, Wet-, Web-, Software</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6440</link>
		<dc:creator>Destillat #11 &#124; duetsch.info - Open Source, Wet-, Web-, Software</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6440</guid>
		<description>[...] ImageMagick Fun [...]</description>
		<content:encoded><![CDATA[<p>[...] ImageMagick Fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a7619a056588db39c0af7ac188f0a0e2&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/07fbc7210afc9b2.png" alt="teebs Identicon Icon" height="35" width="35" /> teebs</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6437</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a7619a056588db39c0af7ac188f0a0e2&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/07fbc7210afc9b2.png" alt="teebs Identicon Icon" height="35" width="35" /> teebs</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6437</guid>
		<description>Ive imported documents into Inkscape and simply put white boxes/shapes to cover the area in question and printing. It only imports one page at a time so it may be a touch tedious on larger documents.</description>
		<content:encoded><![CDATA[<p>Ive imported documents into Inkscape and simply put white boxes/shapes to cover the area in question and printing. It only imports one page at a time so it may be a touch tedious on larger documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3f552ef448e3a1cb402154117b916100&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/5d969a7b4a38640.png" alt="twitter Identicon Icon" height="35" width="35" /> twitter</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6435</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=3f552ef448e3a1cb402154117b916100&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/5d969a7b4a38640.png" alt="twitter Identicon Icon" height="35" width="35" /> twitter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6435</guid>
		<description>I second the &lt;a href=&quot;http://packages.debian.org/lenny/poppler-utils&quot; rel=&quot;nofollow&quot;&gt;poppler-utils&lt;/a&gt; recommendation.  Once you have the images out by pdfimages, you can start to hack away with image magic.  If your scanner was good enough to do text conversion, use pdftotext.   pdftohtml is also nice.</description>
		<content:encoded><![CDATA[<p>I second the <a href="http://packages.debian.org/lenny/poppler-utils" rel="nofollow">poppler-utils</a> recommendation.  Once you have the images out by pdfimages, you can start to hack away with image magic.  If your scanner was good enough to do text conversion, use pdftotext.   pdftohtml is also nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 1/3/2010: New Linux Benchmarks ARM Development Studio for Linux &#124; Boycott Novell</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6434</link>
		<dc:creator>Links 1/3/2010: New Linux Benchmarks ARM Development Studio for Linux &#124; Boycott Novell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6434</guid>
		<description>[...] ImageMagick Fun The “fun” in the title should be read in your most sarcastic tone of voice… Anyways, one of my professors mailed us a PDF of a scanned document to read (and print out) for the next class. Being that is was scanned in (by what appeared to be the professor literally holding it above a scanner) there was a lot of excess black in the picture. [...]</description>
		<content:encoded><![CDATA[<p>[...] ImageMagick Fun The “fun” in the title should be read in your most sarcastic tone of voice… Anyways, one of my professors mailed us a PDF of a scanned document to read (and print out) for the next class. Being that is was scanned in (by what appeared to be the professor literally holding it above a scanner) there was a lot of excess black in the picture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=736e240ba1799780031c8c3ab7a47355&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/3295103bd870663.png" alt="Patrick Identicon Icon" height="35" width="35" /> Patrick</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6433</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=736e240ba1799780031c8c3ab7a47355&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/3295103bd870663.png" alt="Patrick Identicon Icon" height="35" width="35" /> Patrick</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6433</guid>
		<description>I guess I would have used GIMP for cropping (and probably enhancing the contrast, which is necessary on most scanned documents I get), then created a PDF again (following https://patrick-nagel.net/blog/archives/199), which I would then have printed / redistributed.</description>
		<content:encoded><![CDATA[<p>I guess I would have used GIMP for cropping (and probably enhancing the contrast, which is necessary on most scanned documents I get), then created a PDF again (following <a href="https://patrick-nagel.net/blog/archives/199" rel="nofollow">https://patrick-nagel.net/blog/archives/199</a>), which I would then have printed / redistributed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4d3953b23c6fb667369532804415192f&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/ee651c4fe34df59.png" alt="goffrie Identicon Icon" height="35" width="35" /> goffrie</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6432</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4d3953b23c6fb667369532804415192f&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/ee651c4fe34df59.png" alt="goffrie Identicon Icon" height="35" width="35" /> goffrie</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6432</guid>
		<description>You could use unpaper to automatically crop the black borders for you, instead of using ImageMagick. (You still need to get an image as a pnm first, though.)</description>
		<content:encoded><![CDATA[<p>You could use unpaper to automatically crop the black borders for you, instead of using ImageMagick. (You still need to get an image as a pnm first, though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8ae16d7b6810f8e88c244cb366082dea&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/5abc445908a140c.png" alt="muuloo Identicon Icon" height="35" width="35" /> muuloo</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6431</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8ae16d7b6810f8e88c244cb366082dea&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/5abc445908a140c.png" alt="muuloo Identicon Icon" height="35" width="35" /> muuloo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6431</guid>
		<description>Another trick would be to use pdfimages (part of poppler-utils) to extract all the embedded images 1:1 (without letting Ghostscript scale them). This will usually give you the best quality possible when you deal with pdf with embedded images.
The tool is also very useful when you want to get some other images from a pdf ;-)</description>
		<content:encoded><![CDATA[<p>Another trick would be to use pdfimages (part of poppler-utils) to extract all the embedded images 1:1 (without letting Ghostscript scale them). This will usually give you the best quality possible when you deal with pdf with embedded images.<br />
The tool is also very useful when you want to get some other images from a pdf ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4fcd7c313e34f445977240deba403417&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/b00925c5330de58.png" alt="RS Identicon Icon" height="35" width="35" /> RS</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6430</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4fcd7c313e34f445977240deba403417&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/b00925c5330de58.png" alt="RS Identicon Icon" height="35" width="35" /> RS</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6430</guid>
		<description>Could you please post the full commands you ran to crop the PDFs? Thank you!</description>
		<content:encoded><![CDATA[<p>Could you please post the full commands you ran to crop the PDFs? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=77bfae11a6e64f5e8dba6236fbc65bbc&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/85999e16b245759.png" alt="mpyne Identicon Icon" height="35" width="35" /> mpyne</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6429</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=77bfae11a6e64f5e8dba6236fbc65bbc&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/85999e16b245759.png" alt="mpyne Identicon Icon" height="35" width="35" /> mpyne</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6429</guid>
		<description>Baxeico: I considered pdfcrop but it seemed that it&#039;s designed more for removing the ridiculous amount of whitespace provided in the LaTeX-generated PDFs from articles and journals. If it had a feature to remove black borders from scanned documents then I must have missed it.</description>
		<content:encoded><![CDATA[<p>Baxeico: I considered pdfcrop but it seemed that it&#8217;s designed more for removing the ridiculous amount of whitespace provided in the LaTeX-generated PDFs from articles and journals. If it had a feature to remove black borders from scanned documents then I must have missed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=dd8b34ede081430104c5b965ce8b8bfa&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/07f9efc8a098483.png" alt="Baxeico Identicon Icon" height="35" width="35" /> Baxeico</title>
		<link>http://www.purinchu.net/wp/2010/02/28/imagemagick-fun/comment-page-1/#comment-6428</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=dd8b34ede081430104c5b965ce8b8bfa&#38;size=35&#38;default=http://www.purinchu.net/wp/wp-content/plugins/wp-identicon/identicon/07f9efc8a098483.png" alt="Baxeico Identicon Icon" height="35" width="35" /> Baxeico</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.purinchu.net/wp/?p=589#comment-6428</guid>
		<description>I used pdfcrop (http://pdfcrop.sourceforge.net/) in the past for a similar task and it did a great job for me!</description>
		<content:encoded><![CDATA[<p>I used pdfcrop (<a href="http://pdfcrop.sourceforge.net/" rel="nofollow">http://pdfcrop.sourceforge.net/</a>) in the past for a similar task and it did a great job for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
